Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
110NC PIGINI FRANCESCO 11072226ITA 5.0 0.0 11.5 11.50 1258.4
26NC PIETRONI COSTANTINO 14401600ITA 4.0 0.0 15.5 10.50 1571.4
39NC MARCONI ALESSIO 13711445ITA 3.0 0.0 14.5 5.50 1562.2
41NC BOLOGNINI DANIELE 14401512ITA 3.0 0.0 11.5 5.50 1377.2
53NC FONTANA DANIELE 14401373ITA 2.5 0.0 15.0 5.00 1567.0
68NC RENZI GREGORY 14401301ITA 2.0 0.0 14.5 3.00 1456.8
72NC CAMPOFILONI GIOVANNI 14401354ITA 2.0 0.0 10.0 2.00 1236.0
84NC GENTILI FEDERICO 14401354ITA 2.0 0.0 10.0 1.50 1236.0
97NC PIGINI FABRIZIO 14401277ITA 1.5 0.0 10.0 1.00 1247.6
105NC GENTILI MATTEO 1440573ITA 0.0 0.0 12.5 0.00 1502.4
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents

( Cookie policy e privacy )