Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
15NC MERIEM BENZIANE NIZAR 14041993ITA 5.0 0.0 16.0 16.00 1419.8
29NC CAMPOFILONI ARMANDO 11571512ITA 4.0 0.0 14.0 9.00 1387.0
34NC PERGOLESI SOFIA 14401296ITA 3.0 0.0 15.0 7.00 1499.2
412NC MARZETTI ANDREA 11051372ITA 3.0 0.0 15.0 6.00 1419.8
510NC ZAGAGLIA MATTEO 11431448ITA 3.0 0.0 15.0 6.00 1379.8
611NC BORESTA SOFIA 11181471ITA 3.0 0.0 11.0 3.00 1173.4
76NC MANNI GIUSEPPE ANTONIO 12701180ITA 2.0 0.0 11.0 1.00 1150.6
82NC BAGNARA LINUS 14401156ITA 2.0 0.0 10.0 2.00 1172.0
97NC MARTINI ALESSANDRO 12301258ITA 2.0 0.0 10.0 2.00 1121.2
108NC WILLI JACOPO 12241326ITA 2.0 0.0 8.0 2.00 1021.6
113NC PERGOLESI MARGHERITA 1440942ITA 1.0 0.0 14.0 2.00 1387.4
121NC ALPINI CELYN 1440456ITA 0.0 0.0 11.0 0.00 1278.2
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents

( Cookie policy e privacy )