Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
17NC PAOLETTI GIACOMO 14401634ITA 4.0 1.0 16.5 12.50 1543.0
21NC CACCIANI FABIO 14431662ITA 4.0 1.0 14.5 10.50 1474.2
312NC MARCONI ALESSIO 13501658ITA 4.0 1.0 12.5 8.50 1401.2
45NC FONTANA DANIELE 14401552ITA 3.5 0.0 12.5 7.50 1410.2
59NC RENZI GREGORY 14401507ITA 3.0 1.0 13.5 6.00 1439.2
610NC LEO RAFFAELLA MARIA 14101512ITA 3.0 0.0 11.0 4.00 1352.0
713NC PIGINI FABRIZIO 13261331ITA 2.5 0.0 15.5 5.75 1544.0
84NC DOPPIERI EDOARDO 14401240ITA 2.0 0.0 12.5 2.50 1474.5
98NC PISACANE PAOLO 14401332ITA 2.0 0.0 12.0 2.50 1390.8
106NC MONACO CARLOTTA 14401217ITA 2.0 0.0 11.0 2.50 1410.0
1111NC NASINI RICCARDO 13711247ITA 2.0 0.0 9.5 2.50 1319.0
123NC CIARAPICA ALESSIO 14401230ITA 2.0 0.0 7.5 2.00 1283.3
132NC CAMPOFILONI GIOVANNI 14401162ITA 1.0 0.0 12.0 1.50 1395.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents

( Cookie policy e privacy )