Classifica al turno 7 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT S-B APRO
11CN RINAUDO Sergio 20782331ITA 6.5 26.0 29.0 26.25 1867.6
251N SANTINELLI Michele 19112008ITA 5.5 25.5 26.0 17.75 1770.7
311CN SPADA Angelo 17731948ITA 5.0 23.0 25.0 17.00 1788.6
42CN FIORAVANTI Diego 19841916ITA 4.5 27.0 28.0 14.25 1823.6
571N FRONTINI Fabio 18901789ITA 4.5 20.0 20.5 12.25 1640.0
691N RINAUDO Claudio 18211913ITA 4.0 28.5 31.5 15.00 1873.4
74CN MIANDRO Roberto 19701861ITA 4.0 27.5 29.5 13.00 1853.9
83CN MAKSIMOVIC Miodrag 19781854ITA 4.0 26.0 28.0 12.00 1870.3
96CN SUPPA Ercole 18951832ITA 4.0 25.0 26.0 11.00 1816.9
10101N PEROGIO Lorenzo 18061689ITA 3.0 24.5 25.5 7.00 1759.7
1181N TITTARELLI Adriano 18351685ITA 3.0 20.5 22.5 8.00 1703.3
12133N RINAUDO Umberto 16941602ITA 3.0 20.0 20.5 5.50 1598.6
1312CN FIORAVANTI Emidio 17431702ITA 3.0 19.5 20.0 4.50 1594.6
1417NC PERETTI Feliciano 13621531ITA 3.0 15.0 15.5 3.50 1522.7
15142N POCOGNOLI Gianfranco 15891597ITA 2.0 25.5 26.5 4.00 1738.9
1616NC MARONI Riccardo 13731617ITA 2.0 24.0 27.0 8.00 1748.7
1718NC LITANTRACE Fabio 1236891ITA 1.0 22.0 23.0 3.00 1663.7
18153N GUALINI Silvestro 15471350ITA 1.0 19.5 20.0 0.50 1594.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents

( Cookie policy e privacy )