Standings at round 5 sorted by category

Ranking for category: NC
Pos N T NAME Rtg PRtgFedPts DirE BucT S-B APRO
16NC Borghini Nicola 9991974ITA 5.0 0.0 15.0 15.00 1160.6
21NC Abbadini Nico 13771243ITA 3.5 0.0 14.5 8.25 1271.6
35NC Giancristofaro Ricca 10541247ITA 3.5 0.0 14.5 7.75 1218.8
43NC Kazakov Zakhar 12301201ITA 3.5 0.0 14.0 7.25 1258.2
52NC Rossi Valerio 12631158ITA 3.0 0.0 12.0 5.00 1087.4
64NC Fontana Daniele 12101121ITA 2.5 0.0 14.0 3.75 1223.8
712NC Rossi Flavio 999991ITA 2.0 0.0 14.5 3.00 1245.8
88NC Giorgetti Federico 9991102ITA 2.0 0.0 12.0 2.00 1045.2
97NC Gianfelici Gioele 9991003ITA 2.0 0.0 8.5 2.00 941.0
109NC Luchetti Uriel 999847ITA 1.0 0.0 11.0 1.00 1017.2
1110NC Morosetti Mattia 999854ITA 1.0 0.0 10.5 2.00 1030.8
1211NC Ripani Sebastiano 999770ITA 1.0 0.0 9.5 1.00 1010.6


( Cookie policy e privacy )