Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | BRUNO Fabio | 2352 | 992 | AP | 9.0 | 0.0 | 36.00 | 4.00 | 1054.0 | |
2 | 2 | M | SAGRIPANTI Michele | 2078 | 1022 | FM | 8.0 | 0.0 | 28.00 | 3.00 | 1050.7 | |
3 | 5 | 1N | NEGRI Jacopo | 1862 | 1046 | MC | 5.0 | 2.0 | 15.00 | 2.00 | 1048.0 | |
4 | 4 | CN | FIORAVANTI Diego | 2022 | 1029 | AP | 5.0 | 1.0 | 15.00 | 1.00 | 1049.9 | |
5 | 3 | CN | MIANDRO Roberto | 2042 | 1026 | FM | 5.0 | 0.0 | 13.00 | 0.00 | 1050.2 | |
6 | 7 | 1N | MARCHETTI Michael | 1736 | 1060 | AN | 4.0 | 1.0 | 11.00 | 1.00 | 1046.4 | |
7 | 6 | 1N | PEROGIO Lorenzo | 1820 | 1051 | MC | 4.0 | 0.0 | 10.00 | 1.00 | 1047.4 | |
8 | 8 | CN | GUGLIELMI Dante | 1725 | 1062 | MC | 3.0 | 0.0 | 9.50 | 1.00 | 1046.2 | |
9 | 9 | NC | SANTANDREA LORIANO | 1440 | 1093 | FM | 1.5 | 0.0 | 3.25 | 0.00 | 1042.8 | |
10 | 10 | NC | PERETTI FELICIANO | 1402 | 1097 | FM | 0.5 | 0.0 | 0.75 | 0.00 | 1042.3 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Koya : Koya | ||||||||||||
APRO : Average Performance Rating Opponents |