Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
19NC VITI MATTEO 14132206ITA 5.0 0.0 14.5 14.50 1478.2
210NC MARCONI ALESSIO 13711654ITA 4.0 0.0 14.5 9.50 1554.2
32NC FONTANA DANIELE 14401493ITA 3.0 0.0 15.5 6.50 1592.4
411NC NASINI RICCARDO 13381416ITA 3.0 0.0 15.0 6.00 1632.3
54NC PAOLETTI GIACOMO 14401507ITA 3.0 0.0 13.5 5.50 1520.4
68NC STOPPONI GABRIELE 14401321ITA 2.5 0.5 12.0 3.25 1422.0
73NC MONACO CARLOTTA 14401426ITA 2.5 0.5 11.0 3.00 1270.4
85NC PETRINI JACOPO 14401230ITA 2.0 0.0 12.0 2.50 1483.8
97NC RENZI GREGORY 14401247ITA 2.0 0.0 10.0 2.00 1247.0
106NC PISACANE PAOLO 14401348ITA 2.0 0.0 9.0 2.00 1205.2
111NC CHIAPPA GIULIO 1440640ITA 1.0 0.0 9.0 1.00 1335.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents

( Cookie policy e privacy )