Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 NC Hofmann Ilyas Raffae | 1878 | ![]() | 5.0 | 1 4 | 1 6 | 1 5 | 1 2 | 1 7 |
| 2 NC Marchegiani Federico | 1609 | ![]() | 2.5 | 0 5 | ½ 4 | 1 6 | 0 1 | 1 BYE |
| 3 3N Gasparroni Diego | 1540 | ![]() | 1.0 | 0 6 | 1 BYE | 0 4 | ||
| 4 NC Bacianini Francesco | 1442 | ![]() | 3.5 | 0 1 | ½ 2 | 1 7 | 1 5 | 1 3 |
| 5 NC Chung Aron | 1399 | ![]() | 3.0 | 1 2 | 1 7 | 0 1 | 0 4 | 1 6 |
| 6 NC Mancini Mattia | 1399 | ![]() | 1.0 | 1 3 | 0 1 | 0 2 | 0 7 | 0 5 |
| 7 NC Sorrisi Emma | 1399 | ![]() | 2.0 | 1 BYE | 0 5 | 0 4 | 1 6 | 0 1 |
