Player Groups by date at round 7
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH-C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 2N Pisacane Paolo | 1740 | ![]() | 5.0 | 0.0 | 25.0 | 27.0 | 1823 |
| 2 | 14 | 2N Botondini Diego | 1691 | ![]() | 4.5 | 0.0 | 22.5 | 24.5 | 1690 |
| 3 | 22 | NC Moroni Matthias | 1540 | ![]() | 3.5 | 0.5 | 24.5 | 26.5 | 1711 |
| 4 | 23 | NC Lamanna Leandro Gius | 1499 | ![]() | 3.0 | 0.0 | 26.0 | 28.0 | 1761 |
| 5 | 17 | 2N Coppari Cristian | 1672 | ![]() | 3.0 | 0.0 | 22.5 | 23.5 | 1709 |
| 6 | 15 | 3N Lamanna Letizia | 1689 | ![]() | 3.0 | 0.0 | 20.5 | 22.5 | 1597 |
| 7 | 27 | NC Cecconi Daniel Cesar | 1420 | ![]() | 3.0 | 0.0 | 17.0 | 18.0 | 1578 |
| 8 | 24 | NC Aguida Janna | 1481 | ![]() | 2.0 | 0.0 | 19.0 | 21.0 | 1612 |
| 9 | 29 | NC Baiocco Alessio | 1399 | ![]() | 2.0 | 0.0 | 19.0 | 20.0 | 1522 |
| 10 | 25 | NC Vatamanelu David Man | 1458 | ![]() | 1.0 | 0.0 | 16.5 | 18.0 | 1544 |
