1 NC DI EMIDIO GIORDANO , K=30, Elo=1440, ID=170293
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC PENE ANDREI CRISTIAN 1371 69 0.60 1.0 1.0 2.0
2 W 4 NC MANNOCCHI DIEGO 1440 0 0.50 1.0 2.0 1.0
3 B 2 NC GASPARRONI DIEGO 1440 0 0.50 1.0 3.0 3.0
4 W 7 NC BORESTA SOFIA 1368 72 0.60 1.0 4.0 3.5
5 W 5 NC MARCONI ALESSIO 1440 0 0.50 0.0 4.0 4.0
var = 39, PRtg=1652 1412 2.70 4.0 14.0

2 NC GASPARRONI DIEGO , K=30, Elo=1440, ID=0
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC BORESTA SOFIA 1368 72 0.60 0.0 0.0 3.5
2 B 9 NC PARISI ARIS 1140 300 0.85 1.0 1.0 0.0
3 W 1 NC DI EMIDIO GIORDANO 1440 0 0.50 0.0 1.0 4.0
4 B 4 NC MANNOCCHI DIEGO 1440 0 0.50 1.0 2.0 1.0
5 W 8 NC WILLI JACOPO 1350 90 0.62 1.0 3.0 1.5
var = -3, PRtg=1420 1348 3.07 3.0 7.0

3 NC LORENZETTI MATTEO , K=30, Elo=1440, ID=171205
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC WILLI JACOPO 1350 90 0.62 1.0 1.0 1.5
2 W 5 NC MARCONI ALESSIO 1440 0 0.50 0.0 1.0 4.0
3 B 4 NC MANNOCCHI DIEGO 1440 0 0.50 1.0 2.0 1.0
4 W 10 NC SERAFINI TOMMASO 1018 400 0.92 1.0 3.0 2.5
5 B 7 NC BORESTA SOFIA 1368 72 0.60 0.5 3.5 3.5
var = 12, PRtg=1472 1323 3.14 3.5 10.5

4 NC MANNOCCHI DIEGO , K=30, Elo=1440, ID=174087
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC PARISI ARIS 1140 300 0.85 1.0 1.0 0.0
2 B 1 NC DI EMIDIO GIORDANO 1440 0 0.50 0.0 1.0 4.0
3 W 3 NC LORENZETTI MATTEO 1440 0 0.50 0.0 1.0 3.5
4 W 2 NC GASPARRONI DIEGO 1440 0 0.50 0.0 1.0 3.0
5 B 6 NC PENE ANDREI CRISTIAN 1371 69 0.60 0.0 1.0 2.0
var = -57, PRtg=1126 1366 2.95 1.0 5.0

5 NC MARCONI ALESSIO , K=30, Elo=1440, ID=174088
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC SERAFINI TOMMASO 1018 400 0.92 1.0 1.0 2.5
2 B 3 NC LORENZETTI MATTEO 1440 0 0.50 1.0 2.0 3.5
3 W 7 NC BORESTA SOFIA 1368 72 0.60 0.0 2.0 3.5
4 W 8 NC WILLI JACOPO 1350 90 0.62 1.0 3.0 1.5
5 B 1 NC DI EMIDIO GIORDANO 1440 0 0.50 1.0 4.0 4.0
var = 27, PRtg=1563 1323 3.14 4.0 12.0

6 NC PENE ANDREI CRISTIAN, K=30, Elo=1371, ID=169289
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC DI EMIDIO GIORDANO 1440 69 0.40 0.0 0.0 4.0
2 B 7 NC BORESTA SOFIA 1368 3 0.50 0.0 0.0 3.5
3 W 10 NC SERAFINI TOMMASO 1018 353 0.89 0.0 0.0 2.5
4 B 9 NC PARISI ARIS 1140 231 0.79 1.0 1.0 0.0
5 W 4 NC MANNOCCHI DIEGO 1440 69 0.40 1.0 2.0 1.0
var = -30, PRtg=1209 1281 2.98 2.0 3.0

7 NC BORESTA SOFIA , K=30, Elo=1368, ID=169411
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC GASPARRONI DIEGO 1440 72 0.40 1.0 1.0 3.0
2 W 6 NC PENE ANDREI CRISTIAN 1371 3 0.50 1.0 2.0 2.0
3 B 5 NC MARCONI ALESSIO 1440 72 0.40 1.0 3.0 4.0
4 B 1 NC DI EMIDIO GIORDANO 1440 72 0.40 0.0 3.0 4.0
5 W 3 NC LORENZETTI MATTEO 1440 72 0.40 0.5 3.5 3.5
var = 42, PRtg=1575 1426 2.10 3.5 12.5

8 NC WILLI JACOPO , K=30, Elo=1350, ID=169248
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC LORENZETTI MATTEO 1440 90 0.38 0.0 0.0 3.5
2 B 10 NC SERAFINI TOMMASO 1018 332 0.88 0.5 0.5 2.5
3 W 9 NC PARISI ARIS 1140 210 0.77 1.0 1.5 0.0
4 B 5 NC MARCONI ALESSIO 1440 90 0.38 0.0 1.5 4.0
5 B 2 NC GASPARRONI DIEGO 1440 90 0.38 0.0 1.5 3.0
var = -39, PRtg=1147 1296 2.79 1.5 5.0

9 NC PARISI ARIS , K= 0, Elo=1140, ID=173112
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC MANNOCCHI DIEGO 1440 300 0.15 0.0 0.0 1.0
2 W 2 NC GASPARRONI DIEGO 1440 300 0.15 0.0 0.0 3.0
3 B 8 NC WILLI JACOPO 1350 210 0.23 0.0 0.0 1.5
4 W 6 NC PENE ANDREI CRISTIAN 1371 231 0.21 0.0 0.0 2.0
5 B 10 NC SERAFINI TOMMASO 1018 122 0.67 0.0 0.0 2.5
var = 0, PRtg= 524 1324 1.41 0.0 0.0

10 NC SERAFINI TOMMASO , K= 0, Elo=1018, ID=169254
12° Torneo Junior - CIG U08-U10 - 27-11-2016 (FM), P.S.ELPIDIO, 27/11/2016, 27/11/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC MARCONI ALESSIO 1440 400 0.08 0.0 0.0 4.0
2 W 8 NC WILLI JACOPO 1350 332 0.12 0.5 0.5 1.5
3 B 6 NC PENE ANDREI CRISTIAN 1371 353 0.11 1.0 1.5 2.0
4 B 3 NC LORENZETTI MATTEO 1440 400 0.08 0.0 1.5 3.5
5 W 9 NC PARISI ARIS 1140 122 0.33 1.0 2.5 0.0
var = 0, PRtg=1348 1348 0.72 2.5 6.0

( Cookie policy e privacy )