Classifica al turno 15

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
11IM BRUNO Fabio 23712305ITA13.5 0.0 12 92.50 6.50
22M SAGRIPANTI Michele 21662229ITA12.5 0.0 11 81.75 7.00
35CN RINAUDO Sergio 20572138ITA11.0 0.0 10 71.50 6.50
43CN RINAUDO Andrea 20942109ITA10.5 0.0 10 70.00 5.50
5142N CUTRONA Giuseppe 17972052ITA 9.0 1.0 8 57.00 4.50
610CN PIERANTOZZI Stanislao 19222044ITA 9.0 0.0 8 51.25 3.50
7152N PIERANTOZZI Matteo 17812002ITA 8.0 1.0 7 45.50 2.50
86CN MIANDRO Roberto 20371985ITA 8.0 0.0 8 39.00 2.00
94CN PACI Stefano 20681962ITA 7.5 1.0 7 37.50 2.50
10161N SANTINELLI Michele 17711983ITA 7.5 0.0 7 46.75 3.50
118CN SBRACCIA Giovanni 19591919ITA 6.5 0.0 6 32.75 2.00
1211CN SUPPA Ercole 19211877ITA 5.5 0.0 4 30.50 2.00
13131N PEROGIO Lorenzo 18071855ITA 5.0 0.0 4 30.00 2.50
1471N RINAUDO Claudio 19881728ITA 3.0 0.0 2 12.50 0.50
15122N GASPARRONI Daniele 18281705ITA 2.5 0.0 2 14.50 1.50
169CN MAKSIMOVIC Miodrag 19331549ITA 1.0 0.0 0 4.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya

( Cookie policy e privacy )