Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 5 | NC Bacianini Francesco | ![]() | 1476 | 1476 | 0 | |
| 2 | 2N Botondini Diego | ![]() | 1691 | 1691 | 0 | |
| 3 | 3N Grilli Matteo | ![]() | 1609 | 1609 | 0 | |
| 6 | NC Hofmann Ilyas Raffael | ![]() | 1402 | 1402 | 0 | |
| 1 | 2N Malavolta Alessio | ![]() | 1728 | 1728 | 0 | |
| 4 | 3N Orsolini Diego | ![]() | 1536 | 1536 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
