Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NC Hofmann Ilyas Raffael | 1402 | ![]() | 4.5 | 1 | 1 | 1 | 1 | ½ | |
| 2 | 2 | 2N Botondini Diego | 1691 | ![]() | 4.0 | 0 | 1 | 1 | 1 | 1 | |
| 3 | 1 | 2N Malavolta Alessio | 1728 | ![]() | 2.5 | 0 | 0 | 1 | ½ | 1 | |
| 4 | 4 | 3N Orsolini Diego | 1536 | ![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 3 | 3N Grilli Matteo | 1609 | ![]() | 1.5 | 0 | 0 | ½ | 0 | 1 | |
| 6 | 5 | NC Bacianini Francesco | 1476 | ![]() | 0.5 | ½ | 0 | 0 | 0 | 0 |
