Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 NC Botondini Diego | 1648 | ![]() | 2.5 | ½ 4 | 0 6 | 1 BYE | 1 5 | 0 3 |
| 2 3N Malavolta Alessio | 1581 | ![]() | 3.5 | 1 5 | 1 7 | 0 3 | ½ 6 | 1 BYE |
| 3 3N Orsolini Diego | 1543 | ![]() | 5.0 | 1 6 | 1 4 | 1 2 | 1 7 | 1 1 |
| 4 3N Paoletti Tommaso | 1500 | ![]() | 1.5 | ½ 1 | 0 3 | 0 6 | 1 BYE | 0 5 |
| 5 NC Sacripanti Fabio | 1449 | ![]() | 2.0 | 0 2 | 1 BYE | 0 7 | 0 1 | 1 4 |
| 6 NC Capocasa Nicola | 1399 | ![]() | 3.5 | 0 3 | 1 1 | 1 4 | ½ 2 | 1 7 |
| 7 NC Lucente Milena | 1399 | ![]() | 2.0 | 1 BYE | 0 2 | 1 5 | 0 3 | 0 6 |
