Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | NC Botondini Diego | ![]() | 1648 | 1648 | 0 | |
| 2 | 3N Malavolta Alessio | ![]() | 1581 | 1581 | 0 | |
| 3 | 3N Orsolini Diego | ![]() | 1543 | 1543 | 0 | |
| 4 | 3N Paoletti Tommaso | ![]() | 1500 | 1500 | 0 | |
| 5 | NC Sacripanti Fabio | ![]() | 1449 | 1449 | 0 | |
| 6 | NC Capocasa Nicola | ![]() | 1399 | 0 | 1399 | |
| 7 | NC Lucente Milena | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
