Player Groups by date at round 5
| Pos | # | Player | Rtg | Fed | Pts | BH/C1 | BH | ARO | DirE | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 1N Botondini Diego | 1875 | ![]() | 4.0 | 11.5 | 13.5 | 1749 | 0.0 | 10.2 |
| 2 | 43 | 3N Viraj Sarawgi | 1519 | ![]() | 3.5 | 14.5 | 17.0 | 1973 | 0.0 | 11.0 |
| 3 | 20 | 1N Quintiliani Matteo | 1836 | ![]() | 3.0 | 14.5 | 16.5 | 1864 | 0.0 | 9.0 |
| 4 | 23 | 1N Ripani Sebastiano | 1818 | ![]() | 3.0 | 11.5 | 12.5 | 1720 | 0.0 | 4.0 |
| 5 | 19 | 1N Ranieri Gianrico | 1846 | ![]() | 3.0 | 10.5 | 11.5 | 1726 | 0.0 | 5.0 |
| 6 | 27 | 1N Pisacane Paolo | 1786 | ![]() | 2.5 | 12.0 | 14.0 | 1865 | 0.0 | 6.2 |
| 7 | 39 | 2N D'angelo Chiara | 1641 | ![]() | 2.0 | 12.5 | 13.5 | 1744 | 0.0 | 3.8 |
| 8 | 34 | 2N Orsolini Diego | 1727 | ![]() | 2.0 | 10.5 | 11.5 | 1613 | 0.0 | 3.0 |
| 9 | 50 | NC Hofmann Ilyas Raffae | 0 | ![]() | 2.0 | 10.0 | 11.0 | 1736 | 0.0 | 4.0 |
| 10 | 28 | 2N Cudini Alfonso | 1761 | ![]() | 2.0 | 9.5 | 10.5 | 1657 | 0.0 | 2.0 |
| 11 | 35 | 2N Abbadini Nico | 1722 | ![]() | 1.5 | 10.5 | 12.0 | 1711 | 0.0 | 2.8 |
| 12 | 49 | NC Ciattaglia Anna | 0 | ![]() | 1.0 | 10.0 | 12.0 | 1748 | 0.0 | 2.0 |
| 13 | 42 | 2N Catena Daniel | 1539 | ![]() | 0.0 | 7.5 | 8.5 | 1592 | 0.0 | 0.0 |

