Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 3N Cisbani Adriano | 1647 | ![]() | 3.5 | 1 6 | 1 4 | 1 10 | ½ 2 | 0 3 |
| 2 2N Grimaldi Federico | 1601 | ![]() | 4.5 | 1 7 | 1 3 | 1 4 | ½ 1 | 1 8 |
| 3 NC Camaioni Diego | 1476 | ![]() | 4.0 | 1 8 | 0 2 | 1 6 | 1 10 | 1 1 |
| 4 NC Mandolesi Elia | 1399 | ![]() | 2.0 | 1 9 | 0 1 | 0 2 | 1 8 | 0 10 |
| 5 NC Pizzigallo Claudio | 1399 | ![]() | 3.0 | 0 10 | 0 8 | 1 7 | 1 6 | 1 9 |
| 6 NC Sandroni Brando | 1399 | ![]() | 1.0 | 0 1 | 1 9 | 0 3 | 0 5 | 0 7 |
| 7 NC Severini Alessio | 1399 | ![]() | 2.0 | 0 2 | 0 10 | 0 5 | 1 9 | 1 6 |
| 8 NC Zago Pietro | 1399 | ![]() | 2.0 | 0 3 | 1 5 | 1 9 | 0 4 | 0 2 |
| 9 NC Zamponi Mattia | 1399 | ![]() | 0.0 | 0 4 | 0 6 | 0 8 | 0 7 | 0 5 |
| 10 NC Zucconi Leonardo | 1399 | ![]() | 3.0 | 1 5 | 1 7 | 0 1 | 0 3 | 1 4 |
