Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 2N Grimaldi Federico | 1601 | ![]() | 4.5 | 0.0 | 11.5 | 11.75 | 1500 |
| 2 | 3 NC Camaioni Diego | 1476 | ![]() | 4.0 | 0.0 | 13.0 | 9.50 | 1515 |
| 3 | 1 3N Cisbani Adriano | 1647 | ![]() | 3.5 | 0.0 | 13.5 | 8.25 | 1547 |
| 4 | 10 NC Zucconi Leonardo | 1399 | ![]() | 3.0 | 1.0 | 12.5 | 7.00 | 1518 |
| 5 | 5 NC Pizzigallo Claudio | 1399 | ![]() | 3.0 | 0.0 | 8.0 | 3.00 | 1222 |
| 6 | 8 NC Zago Pietro | 1399 | ![]() | 2.0 | 0.0 | 13.5 | 3.00 | 1409 |
| 7 | 4 NC Mandolesi Elia | 1399 | ![]() | 2.0 | 0.0 | 13.0 | 2.00 | 1390 |
| 8 | 7 NC Severini Alessio | 1399 | ![]() | 2.0 | 0.0 | 11.5 | 1.00 | 1332 |
| 9 | 6 NC Sandroni Brando | 1399 | ![]() | 1.0 | 0.0 | 12.5 | 0.00 | 1354 |
| 10 | 9 NC Zamponi Mattia | 1399 | ![]() | 0.0 | 0.0 | 9.0 | 0.00 | 1372 |
| Tie Break legend: | ||||||||
| DirE : Direct Encounter (all play all) | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| SB : Sonneborn-Berger | ||||||||
| APRO : Average Performance Rating of Opponents | ||||||||
