9° Open Giovanile

Porto Sant'Elpidio (ITA)
11/10/2026 - 11/10/2026

National History Cards

1 3N Cisbani Adriano , K= 0, Elo=1647, ID=656457
R C N Cat OPPONENT Rtg res Pts
1 B 6 NC Sandroni Brando 1399 1.0 1.0
2 W 4 NC Mandolesi Elia 1399 1.0 2.0
3 B 10 NC Zucconi Leonardo 1399 1.0 3.0
4 W 2 2N Grimaldi Federico 1601 0.5 4.5
5 B 3 NC Camaioni Diego 1476 0.0 4.0

2 2N Grimaldi Federico , K= 0, Elo=1601, ID=648210
R C N Cat OPPONENT Rtg res Pts
1 W 7 NC Severini Alessio 1399 1.0 2.0
2 B 3 NC Camaioni Diego 1476 1.0 4.0
3 W 4 NC Mandolesi Elia 1399 1.0 2.0
4 B 1 3N Cisbani Adriano 1647 0.5 3.5
5 W 8 NC Zago Pietro 1399 1.0 2.0

3 NC Camaioni Diego , K= 0, Elo=1476, ID=210112
R C N Cat OPPONENT Rtg res Pts
1 B 8 NC Zago Pietro 1399 1.0 2.0
2 W 2 2N Grimaldi Federico 1601 0.0 4.5
3 B 6 NC Sandroni Brando 1399 1.0 1.0
4 W 10 NC Zucconi Leonardo 1399 1.0 3.0
5 W 1 3N Cisbani Adriano 1647 1.0 3.5

4 NC Mandolesi Elia , K= 0, Elo=1399, ID=208899
R C N Cat OPPONENT Rtg res Pts
1 W 9 NC Zamponi Mattia 1399 1.0 0.0
2 B 1 3N Cisbani Adriano 1647 0.0 3.5
3 B 2 2N Grimaldi Federico 1601 0.0 4.5
4 W 8 NC Zago Pietro 1399 1.0 2.0
5 B 10 NC Zucconi Leonardo 1399 0.0 3.0

5 NC Pizzigallo Claudio , K= 0, Elo=1399, ID=214781
R C N Cat OPPONENT Rtg res Pts
1 B 10 NC Zucconi Leonardo 1399 0.0 3.0
2 W 8 NC Zago Pietro 1399 0.0 2.0
3 B 7 NC Severini Alessio 1399 1.0 2.0
4 W 6 NC Sandroni Brando 1399 1.0 1.0
5 B 9 NC Zamponi Mattia 1399 1.0 0.0

6 NC Sandroni Brando , K= 0, Elo=1399, ID=657239
R C N Cat OPPONENT Rtg res Pts
1 W 1 3N Cisbani Adriano 1647 0.0 3.5
2 B 9 NC Zamponi Mattia 1399 1.0 0.0
3 W 3 NC Camaioni Diego 1476 0.0 4.0
4 B 5 NC Pizzigallo Claudio 1399 0.0 3.0
5 W 7 NC Severini Alessio 1399 0.0 2.0

7 NC Severini Alessio , K= 0, Elo=1399, ID=218993
R C N Cat OPPONENT Rtg res Pts
1 B 2 2N Grimaldi Federico 1601 0.0 4.5
2 W 10 NC Zucconi Leonardo 1399 0.0 3.0
3 W 5 NC Pizzigallo Claudio 1399 0.0 3.0
4 B 9 NC Zamponi Mattia 1399 1.0 0.0
5 B 6 NC Sandroni Brando 1399 1.0 1.0

8 NC Zago Pietro , K= 0, Elo=1399, ID=657240
R C N Cat OPPONENT Rtg res Pts
1 W 3 NC Camaioni Diego 1476 0.0 4.0
2 B 5 NC Pizzigallo Claudio 1399 1.0 3.0
3 W 9 NC Zamponi Mattia 1399 1.0 0.0
4 B 4 NC Mandolesi Elia 1399 0.0 2.0
5 B 2 2N Grimaldi Federico 1601 0.0 4.5

9 NC Zamponi Mattia , K= 0, Elo=1399, ID=657241
R C N Cat OPPONENT Rtg res Pts
1 B 4 NC Mandolesi Elia 1399 0.0 2.0
2 W 6 NC Sandroni Brando 1399 0.0 1.0
3 B 8 NC Zago Pietro 1399 0.0 2.0
4 W 7 NC Severini Alessio 1399 0.0 2.0
5 W 5 NC Pizzigallo Claudio 1399 0.0 3.0

10 NC Zucconi Leonardo , K= 0, Elo=1399, ID=657242
R C N Cat OPPONENT Rtg res Pts
1 W 5 NC Pizzigallo Claudio 1399 1.0 3.0
2 B 7 NC Severini Alessio 1399 1.0 2.0
3 W 1 3N Cisbani Adriano 1647 0.0 3.5
4 B 3 NC Camaioni Diego 1476 0.0 4.0
5 W 4 NC Mandolesi Elia 1399 1.0 2.0