Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 3N | Cisbani Adriano | ![]() | 1647 | 1647 | 0 |
| 2 | 2N | Grimaldi Federico | ![]() | 1601 | 1601 | 0 |
| 3 | NC | Camaioni Diego | ![]() | 1476 | 1476 | 0 |
| 4 | NC | Mandolesi Elia | ![]() | 1399 | 1399 | 0 |
| 5 | NC | Pizzigallo Claudio | ![]() | 1399 | 1399 | 0 |
| 6 | NC | Sandroni Brando | ![]() | 1399 | 1399 | 0 |
| 7 | NC | Severini Alessio | ![]() | 1399 | 1399 | 0 |
| 8 | NC | Zago Pietro | ![]() | 1399 | 1399 | 0 |
| 9 | NC | Zamponi Mattia | ![]() | 1399 | 1399 | 0 |
| 10 | NC | Zucconi Leonardo | ![]() | 1399 | 1399 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
