Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 2 | CN MIANDRO Roberto | ![]() | 2028 | 2028 | 0 | |
| 3 | CN PIERANTOZZI Stanislao | ![]() | 1995 | 1995 | 0 | |
| 4 | CN DORIC SENAD | ![]() | 1989 | 1989 | 0 | |
| 5 | CN RINAUDO Sergio | ![]() | 1978 | 1978 | 0 | |
| 6 | 1N RIPA' Daniele | ![]() | 1977 | 1977 | 0 | |
| 7 | CN RINAUDO Andrea | ![]() | 1976 | 1976 | 0 | |
| 1 | CN DONATI Michele | ![]() | 1972 | 1972 | 0 | |
| 8 | 1N RINAUDO Claudio | ![]() | 1903 | 1903 | 0 | |
| 9 | 1N SANTINELLI Michele | ![]() | 1870 | 1870 | 0 | |
| 10 | CN GIOBBI Costantino | ![]() | 1837 | 1837 | 0 | |
| 11 | 1N BOTONDINI Diego | ![]() | 1807 | 1807 | 0 | |
| 12 | 1N MARCHETTI Michael | ![]() | 1734 | 1734 | 0 | |
| 13 | 2N MATTIOZZI Marco | ![]() | 1694 | 1694 | 0 | |
| 14 | 3N MARMORE' Ascanio | ![]() | 1654 | 1654 | 0 | |
| 15 | 2N TRASATTI Tommaso | ![]() | 1641 | 1641 | 0 | |
| 16 | 2N PERETTI FELICIANO | ![]() | 1635 | 1635 | 0 | |
| 17 | 3N AMICO Salvatore | ![]() | 1611 | 1611 | 0 | |
| 18 | NC TRASATTI Filippo | ![]() | 1522 | 1522 | 0 | |
| 19 | 2N CECCONI Daniel Cesare | ![]() | 1471 | 1471 | 0 | |
| 20 | NC CONTRATTI EMANUELE | ![]() | 1399 | 0 | 1399 | |
| 21 | NC EGIDI Daniele | ![]() | 1399 | 0 | 1399 | |
| 22 | NC MALAIGIA SIMONE | ![]() | 1399 | 0 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
