Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH-C1 | DirE | WIN | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 CN PIERANTOZZI Stanislao | 1995 | ![]() | 5.5 | 27.5 | 0.5 | 5 | 1925 |
| 2 | 1 CN DONATI Michele | 1972 | ![]() | 5.5 | 27.5 | 0.5 | 4 | 1943 |
| 3 | 6 1N RIPA' Daniele | 1977 | ![]() | 5.5 | 26.0 | 0.0 | 5 | 1884 |
| 4 | 4 CN DORIC SENAD | 1989 | ![]() | 5.0 | 25.0 | 0.0 | 5 | 1827 |
| 5 | 7 CN RINAUDO Andrea | 1976 | ![]() | 4.5 | 23.0 | 0.0 | 4 | 1834 |
| 6 | 8 1N RINAUDO Claudio | 1903 | ![]() | 4.0 | 26.5 | 0.0 | 4 | 1869 |
| 7 | 2 CN MIANDRO Roberto | 2028 | ![]() | 4.0 | 25.5 | 0.0 | 3 | 1838 |
| 8 | 12 1N MARCHETTI Michael | 1734 | ![]() | 4.0 | 24.0 | 0.0 | 4 | 1790 |
| 9 | 11 1N BOTONDINI Diego | 1807 | ![]() | 4.0 | 20.5 | 0.0 | 3 | 1732 |
| 10 | 19 2N CECCONI Daniel Cesare | 1471 | ![]() | 4.0 | 20.0 | 0.0 | 3 | 1669 |
| 11 | 5 CN RINAUDO Sergio | 1978 | ![]() | 3.5 | 28.0 | 0.0 | 3 | 1908 |
| 12 | 9 1N SANTINELLI Michele | 1870 | ![]() | 3.5 | 25.0 | 0.0 | 3 | 1815 |
| 13 | 14 3N MARMORE' Ascanio | 1654 | ![]() | 3.5 | 20.5 | 0.0 | 3 | 1564 |
| 14 | 15 2N TRASATTI Tommaso | 1641 | ![]() | 3.0 | 23.5 | 0.0 | 3 | 1682 |
| 15 | 10 CN GIOBBI Costantino | 1837 | ![]() | 3.0 | 23.0 | 0.0 | 3 | 1689 |
| 16 | 18 NC TRASATTI Filippo | 1522 | ![]() | 3.0 | 22.5 | 0.0 | 2 | 1710 |
| 17 | 20 NC CONTRATTI EMANUELE | 1399 | ![]() | 3.0 | 16.5 | 0.0 | 3 | 1484 |
| 18 | 16 2N PERETTI FELICIANO | 1635 | ![]() | 2.5 | 19.5 | 0.0 | 2 | 1546 |
| 19 | 22 NC MALAIGIA SIMONE | 1399 | ![]() | 2.5 | 19.0 | 0.0 | 2 | 1509 |
| 20 | 17 3N AMICO Salvatore | 1611 | ![]() | 2.0 | 25.0 | 0.0 | 2 | 1773 |
| 21 | 13 2N MATTIOZZI Marco | 1694 | ![]() | 1.5 | 18.5 | 0.0 | 1 | 1534 |
| 22 | 21 NC EGIDI Daniele | 1399 | ![]() | 0.0 | 17.5 | 0.0 | 0 | 1574 |
| Tie Break legend: BH-C1 : Buchholz Cut 1 * DirE : Direct Encounter (all play all) WIN : Number of Wins * APRO : Average Performance Rating of Opponents * | ||||||||
