Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | FM | 19 |
| 2 | MC | 17 |
| 3 | AP | 10.5 |
| 4 | AN | 8 |
Team composition
| 1 | FM | 19 |
|---|---|---|
| 1 | DONATI Michele | 5.5 |
| 6 | RIPA' Daniele | 5.5 |
| 2 | MIANDRO Roberto | 4 |
| 11 | BOTONDINI Diego | 4 |
| 9 | SANTINELLI Michele | 3.5 |
| 14 | MARMORE' Ascanio | 3.5 |
| 15 | TRASATTI Tommaso | 3 |
| 18 | TRASATTI Filippo | 3 |
| 20 | CONTRATTI EMANUELE | 3 |
| 16 | PERETTI FELICIANO | 2.5 |
| 22 | MALAIGIA SIMONE | 2.5 |
| 13 | MATTIOZZI Marco | 1.5 |
| 2 | MC | 17 |
| 4 | DORIC SENAD | 5 |
| 7 | RINAUDO Andrea | 4.5 |
| 8 | RINAUDO Claudio | 4 |
| 5 | RINAUDO Sergio | 3.5 |
| 3 | AP | 10.5 |
| 3 | PIERANTOZZI Stanislao | 5.5 |
| 10 | GIOBBI Costantino | 3 |
| 17 | AMICO Salvatore | 2 |
| 21 | EGIDI Daniele | 0 |
| 4 | AN | 8 |
| 12 | MARCHETTI Michael | 4 |
| 19 | CECCONI Daniel Cesare | 4 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | PIERANTOZZI Stanislao | AP | 5.5 | |
| 2 | DONATI Michele | FM | 5.5 | |
| 3 | DORIC SENAD | MC | 5 | |
| 4 | MARCHETTI Michael | AN | 4 | |
| Board 1 | Pos | Player | Team | Points |
| 1 | RIPA' Daniele | FM | 5.5 | |
| 2 | RINAUDO Andrea | MC | 4.5 | |
| 3 | CECCONI Daniel Cesare | AN | 4 | |
| 4 | GIOBBI Costantino | AP | 3 | |
| Board 2 | Pos | Player | Team | Points |
| 1 | RINAUDO Claudio | MC | 4 | |
| 2 | MIANDRO Roberto | FM | 4 | |
| 3 | AMICO Salvatore | AP | 2 | |
| Board 3 | Pos | Player | Team | Points |
| 1 | BOTONDINI Diego | FM | 4 | |
| 2 | RINAUDO Sergio | MC | 3.5 | |
| 3 | EGIDI Daniele | AP | 0 |