Player Groups by date at round 5
| Pos | # | Player | Rtg | Fed | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 2N CAPOCASA Nicola | 1789 | ![]() | 3.5 | 13.0 | 14.0 | 1853 |
| 2 | 19 | 2N RIPANI Sebastiano | 1739 | ![]() | 3.5 | 8.5 | 12.0 | 1798 |
| 3 | 12 | 1N PIGINI Francesco | 1828 | ![]() | 3.0 | 11.0 | 14.0 | 1732 |
| 4 | 7 | 1N SCIOLE' NARCISO | 1909 | ![]() | 2.0 | 13.0 | 14.5 | 1855 |
| 5 | 24 | 2N D'ANGELO Chiara | 1687 | ![]() | 2.0 | 9.5 | 11.5 | 1739 |
| 6 | 11 | 1N MESCA Riccardo (W) | 1843 | ![]() | 1.5 | 10.5 | 12.0 | 1756 |
| 7 | 17 | 2N ORSOLINI Diego | 1769 | ![]() | 1.5 | 9.0 | 11.0 | 1682 |
