Player Groups by date at round 5
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2N Orsolini Diego | 1522 | ![]() | 3.0 | 0.0 | 14.0 | 6.00 | 1612 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NC Burca Riccardo | 1399 | ![]() | 3.0 | 0.0 | 14.0 | 5.00 | 1477 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2N Malavolta Alessio | 1710 | ![]() | 5.0 | 0.0 | 13.0 | 16.00 | 1583 |
| 2 | 3 | NC Bacianini Francesco | 1476 | ![]() | 4.0 | 0.0 | 13.0 | 9.00 | 1571 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | NC Clementi Nicola | 1399 | ![]() | 3.0 | 0.0 | 13.0 | 6.00 | 1559 |
| 2 | 8 | NC Crescenzi Sebastiano | 1399 | ![]() | 3.0 | 0.0 | 13.0 | 5.00 | 1452 |
| 3 | 12 | NC Severini Alessio | 1399 | ![]() | 3.0 | 0.0 | 9.0 | 4.00 | 1356 |
| 4 | 9 | NC Ferracuti Emanuele | 1399 | ![]() | 2.0 | 0.0 | 11.0 | 1.00 | 1308 |
| 5 | 5 | NC Bernardini Alessandr | 1399 | ![]() | 1.0 | 0.0 | 9.0 | 0.00 | 1227 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | NC Possanzini Eduardo A | 1399 | ![]() | 1.0 | 1.0 | 12.0 | 1.00 | 1453 |
| 2 | 4 | NC Agnoletto Barbara Le | 1399 | ![]() | 0.0 | 0.0 | 10.0 | 0.00 | 1397 |
| Pos | # | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2N Malavolta Alessio | 1710 | ![]() | 5.0 | 0.0 | 13.0 | 16.00 | 1583 |
| 2 | 3 | NC Bacianini Francesco | 1476 | ![]() | 4.0 | 0.0 | 13.0 | 9.00 | 1571 |
| 3 | 2 | 2N Orsolini Diego | 1522 | ![]() | 3.0 | 0.0 | 14.0 | 6.00 | 1612 |
| 4 | 6 | NC Burca Riccardo | 1399 | ![]() | 3.0 | 0.0 | 14.0 | 5.00 | 1477 |
| 5 | 7 | NC Clementi Nicola | 1399 | ![]() | 3.0 | 0.0 | 13.0 | 6.00 | 1559 |
| 6 | 8 | NC Crescenzi Sebastiano | 1399 | ![]() | 3.0 | 0.0 | 13.0 | 5.00 | 1452 |
| 7 | 12 | NC Severini Alessio | 1399 | ![]() | 3.0 | 0.0 | 9.0 | 4.00 | 1356 |
| 8 | 9 | NC Ferracuti Emanuele | 1399 | ![]() | 2.0 | 0.0 | 11.0 | 1.00 | 1308 |
| 9 | 11 | NC Possanzini Eduardo A | 1399 | ![]() | 1.0 | 1.0 | 12.0 | 1.00 | 1453 |
| 10 | 5 | NC Bernardini Alessandr | 1399 | ![]() | 1.0 | 0.0 | 9.0 | 0.00 | 1227 |
| 11 | 4 | NC Agnoletto Barbara Le | 1399 | ![]() | 0.0 | 0.0 | 10.0 | 0.00 | 1397 |

