Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 2N Malavolta Alessio | 1710 | ![]() | 5.0 | 0.0 | 13.0 | 16.00 | 1583 |
| 2 | 3 NC Bacianini Francesco | 1476 | ![]() | 4.0 | 0.0 | 13.0 | 9.00 | 1571 |
| 3 | 2 2N Orsolini Diego | 1522 | ![]() | 3.0 | 0.0 | 14.0 | 6.00 | 1612 |
| 4 | 6 NC Burca Riccardo | 1399 | ![]() | 3.0 | 0.0 | 14.0 | 5.00 | 1477 |
| 5 | 7 NC Clementi Nicola | 1399 | ![]() | 3.0 | 0.0 | 13.0 | 6.00 | 1559 |
| 6 | 8 NC Crescenzi Sebastiano | 1399 | ![]() | 3.0 | 0.0 | 13.0 | 5.00 | 1452 |
| 7 | 12 NC Severini Alessio | 1399 | ![]() | 3.0 | 0.0 | 9.0 | 4.00 | 1356 |
| 8 | 9 NC Ferracuti Emanuele | 1399 | ![]() | 2.0 | 0.0 | 11.0 | 1.00 | 1308 |
| 9 | 10 NC Pacioni Lorenzo | 1399 | ![]() | 2.0 | 0.0 | 10.0 | 1.00 | 1281 |
| 10 | 11 NC Possanzini Eduardo Andres | 1399 | ![]() | 1.0 | 1.0 | 12.0 | 1.00 | 1453 |
| 11 | 5 NC Bernardini Alessandro | 1399 | ![]() | 1.0 | 0.0 | 9.0 | 0.00 | 1227 |
| 12 | 4 NC Agnoletto Barbara Letizia | 1399 | ![]() | 0.0 | 0.0 | 10.0 | 0.00 | 1397 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * | ||||||||

