| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 NC Sandroni Brando | 0 | 0 - 1 | 0 | 1 3N Cisbani Adriano | ![]() |
| 2 | ![]() | 2 2N Grimaldi Federico | 0 | 1 - 0 | 0 | 7 NC Severini Alessio | ![]() |
| 3 | ![]() | 8 NC Zago Pietro | 0 | 0 - 1 | 0 | 3 NC Camaioni Diego | ![]() |
| 4 | ![]() | 4 NC Mandolesi Elia | 0 | 1 - 0 | 0 | 9 NC Zamponi Mattia | ![]() |
| 5 | ![]() | 10 NC Zucconi Leonardo | 0 | 1 - 0 | 0 | 5 NC Pizzigallo Claudio | ![]() |
