| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 3N Cisbani Adriano | 3 | ½ - ½ | 3 | 2 2N Grimaldi Federico | ![]() |
| 2 | ![]() | 3 NC Camaioni Diego | 2 | 1 - 0 | 2 | 10 NC Zucconi Leonardo | ![]() |
| 3 | ![]() | 4 NC Mandolesi Elia | 1 | 1 - 0 | 2 | 8 NC Zago Pietro | ![]() |
| 4 | ![]() | 5 NC Pizzigallo Claudio | 1 | 1 - 0 | 1 | 6 NC Sandroni Brando | ![]() |
| 5 | ![]() | 9 NC Zamponi Mattia | 0 | 0 - 1 | 0 | 7 NC Severini Alessio | ![]() |
