| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 3N Cisbani Adriano | 1 | 1 - 0 | 1 | 4 NC Mandolesi Elia | ![]() |
| 2 | ![]() | 3 NC Camaioni Diego | 1 | 0 - 1 | 1 | 2 2N Grimaldi Federico | ![]() |
| 3 | ![]() | 7 NC Severini Alessio | 0 | 0 - 1 | 1 | 10 NC Zucconi Leonardo | ![]() |
| 4 | ![]() | 5 NC Pizzigallo Claudio | 0 | 0 - 1 | 0 | 8 NC Zago Pietro | ![]() |
| 5 | ![]() | 9 NC Zamponi Mattia | 0 | 0 - 1 | 0 | 6 NC Sandroni Brando | ![]() |
